Medical Jobs - Projections (2004-2014)
OCCUPATION
|
GROWTH
|
GROWTH + REPLACEMENT
|
Clinical lab technicians and technologists | 69,000 | 150,000 |
Dental assistants | 114,000 | 189,000 |
Dental hygienists | 68,000 | 82,000 |
Diagnostic technicians & technologists | 75,000 | 129,000 |
EMT's & paramedics | 52,000 | 74,000 |
EHS Environmental Health & Safety Jobs | 25% Increase by 2016 | |
Home health aides | 350,000 | 431,000 |
Medical assistants | 202,000 | 273,000 |
Medical records techs & Medical Billing | 46,000 | 69,000 |
Medical Transcriptionists | 23,100 | |
Nursing aides, orderlies, attendants | 325,000 | 516,000 |
Occupational therapists | 31,000 | 43,000 |
Personal and home care aides | 287,000 | 400,000 |
Pharmacy technicians | 74,000 | 107,000 |
Physical therapists | 57,000 | 72,000 |
Physical therapy assistants & aides | 41,000 | 58,000 |
Physician assistants | 31,000 | 40,000 |
Registered nurses | 703,000 | 1,203,000 |
Respiratory therapists | 27,000 | 57,000 |
Surgical technologists | 25,000 | 36,000 |
Source: BLS, Career Guide to Industries. Health care Jobs Projections from 2004 through 2014
No comments:
Post a Comment